Apple iPhone 16e 256GB
VERSIONS
A3409 (International)
A3212 (USA)
A3408 (Middle East, Mexico, Canada)
A3410 (China)
COLORS
White
Black
| Platform | OS | iOS 18.3.1, upgradable to iOS 26.1 |
|---|---|---|
| Chipset | Apple A18 (3 nm) | |
| CPU | Hexa-core (2x4.04 GHz + 4x2.20 GHz) | |
| GPU | Apple GPU (4-core graphics) |
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Emergency SOS, Messages and Find My via satellite |
| Display | Type | Super Retina XDR OLED, HDR10, 800 nits (HBM), 1200 nits (peak) |
|---|---|---|
| Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | |
| Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Ceramic Shield glass, Mohs level 4 |
| Body | Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
|---|---|---|
| Weight | 167 g (5.89 oz) | |
| Build | Glass front (Ceramic Shield), glass back, aluminum frame | |
| SIM | · Nano-SIM + eSIM (max 2 at a time; International) · eSIM + eSIM (8 or more, max 2 at a time; USA) · Nano-SIM + Nano-SIM (China) | |
| IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| Main Camera | Single | 48 MP, f/1.6, 26mm (wide), 1/2.55", 0.7µm, PDAF, OIS |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR, panorama, 3D (spatial) audio | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, Dolby Vision HDR, OIS, stereo sound rec. |