Samsung Galaxy Tab S11 128GB
VERSIONS
Galaxy Tab S11 Wi-Fi SM-X730
Galaxy Tab S11 5G SM-X736B
COLORS
Moonstone Gray
Platinum Silver
| Platform | OS | Android 16, One UI 8 |
|---|---|---|
| Chipset | Mediatek Dimensity 9400+ (3 nm) | |
| CPU | Octa-core (1x3.63 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) | |
| GPU | Immortalis-G925 |
| Display | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1000 nits (typ), 1600 nits (peak) |
|---|---|---|
| Size | 11.0 inches, 350.9 cm2 (~83.6% screen-to-body ratio) | |
| Resolution | 1600 x 2560 pixels, 16:10 ratio (~274 ppi density) | |
| Protection | Mohs level 5 |
| Body | Dimensions | 253.8 x 165.3 x 5.5 mm (9.99 x 6.51 x 0.22 in) |
|---|---|---|
| Weight | 469 g or 471 g (1.03 lb) | |
| Build | Glass front, aluminum frame, aluminum back | |
| SIM | Nano-SIM + eSIM (cellular model only) | |
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Stylus support Enhanced Armor aluminum |
| Main Camera | Single | 13 MP, f/2.0, 26mm (wide), 1/3.4", 1.0µm, AF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|---|---|
| Wireless Samsung DeX (desktop experience support) |